- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0205 | Flat | Getxo ROMO | 15 | €259,000 | |||
| PIS0238 | Flat | Getxo ROMO | 3 | 60 | 25 | €187,000 | |
| PIS0263 | Flat | Getxo ROMO | 3 | 90 | 37 | €298,000 | |
| ALPO05140 | Flat | Portugalete Portugalete | 3 | 140 | 15 | €469,000 | |
| GAR0013 | Garage | Portugalete Portugalete | 70 | 15 | €75,000 | ||
| LOC0026 | Commercial property | Portugalete Portugalete | 40 | 9 | €109,000 | ||
| PIS0280 | Flat | Portugalete Portugalete | 3 | 72 | 40 | €248,000 | |
| Benalmadena MALAGA | Flat | Benalmádena MALAGA | 2 | 89 | 18 | €239,000 | |
| MARBELLA ESTE 299200 | Luxury Villa | Marbella MALAGA | 5 | 570 | 59 | €2,500,000 | |
| PIS0233 | Flat | Leioa Leioa | 3 | 105 | 31 | €290,000 | |
| GAR0016 | Garage | Leioa Leioa | 16 | 5 | €12,800 | ||
| PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult |
Showing 1 to 12 of 46