- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0211 | Flat | Santurtzi | 165 | 37 | €615,000 | ||
| LUTX | Flat | Barakaldo | 2 | 50 | 6 | €125,000 | |
| LOC0016 | Commercial property | Getxo | 98 | 22 | €250,000 | ||
| PIS0215 | Flat | Barakaldo | 2 | 70 | 7 | €163,000 | |
| PUE0001 | Town House | Pido | 9 | 490 | 48 | €299,000 | |
| PIS0220 | Flat | Santurtzi | 3 | 106 | 16 | €275,000 | |
| ADO0006 | Terraced House | Getxo | 4 | 250 | 66 | €800,000 | |
| OFI0011 | Office | Getxo | 90 | 16 | €62,000 | ||
| GAR0014 | Garage | Getxo | 10 | 6 | €15,000 | ||
| LOC0019 | Commercial property | Portugalete | 30 | 6 | €24,000 | ||
| PIS0249 | Flat | Barakaldo | 3 | 76 | 60 | €210,000 | |
| OFI0013 | Office | Portugalete | 62 | 12 | €35,000 |
Showing 1 to 12 of 46