- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Potes | 1186 | 90 | €1,400,000 | ||
| OFI0011 | Office | Getxo | 90 | 16 | €62,000 | ||
| OFI0013 | Office | Portugalete | 62 | 12 | €35,000 | ||
| OFI0016 | Office | Portugalete | 79 | 12 | €69,000 | ||
| OFI0018 | Office | Portugalete | 138 | 8 | €100,000 | ||
| OFI0019 | Office | Portugalete | 259 | 9 | €200,000 | ||
| Benalmadena MALAGA | Flat | Benalmádena MALAGA | 2 | 89 | 18 | €239,000 | |
| ALPO05140 | Flat | Portugalete Portugalete | 3 | 140 | 15 | €469,000 | |
| PIS0205 | Flat | Getxo ROMO | 15 | €259,000 | |||
| PIS0211 | Flat | Santurtzi | 165 | 37 | €615,000 | ||
| LUTX | Flat | Barakaldo | 2 | 50 | 6 | €125,000 | |
| PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult |
Showing 1 to 12 of 46