- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Cillorigo de Liébana | 5 | 283 | 59 | €600,000 | |
| CHA0020 | Villa | Cillorigo de Liébana | 7 | 500 | 49 | €490,000 | |
| MARBELLA ESTE 299200 | Luxury Villa | Marbella MALAGA | 5 | 570 | 59 | €2,500,000 | |
| MJ-ALGORTA05211LONJA | Commercial property | Getxo ALGORTA | 40 | 5 | €61,000 | ||
| LOC0016 | Commercial property | Getxo | 98 | 22 | €250,000 | ||
| LOC0019 | Commercial property | Portugalete | 30 | 6 | €24,000 | ||
| LOC0026 | Commercial property | Portugalete Portugalete | 40 | 9 | €109,000 | ||
| GAR0013 | Garage | Portugalete Portugalete | 70 | 15 | €75,000 | ||
| GAR0014 | Garage | Getxo | 10 | 6 | €15,000 | ||
| GAR0016 | Garage | Leioa Leioa | 16 | 5 | €12,800 | ||
| PUE0001 | Town House | Pido | 9 | 490 | 48 | €299,000 | |
| ADO0006 | Terraced House | Getxo | 4 | 250 | 66 | €800,000 |
Showing 1 to 12 of 46