- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Cillorigo de Liébana | 5 | 283 | 59 | €600,000 | |
| MARBELLA ESTE 299200 | Luxury Villa | Marbella MALAGA | 5 | 570 | 59 | €2,500,000 | |
| PUE0001 | Town House | Pido | 9 | 490 | 48 | €299,000 | |
| GAR0016 | Garage | Leioa Leioa | 16 | 5 | €12,800 | ||
| Benalmadena MALAGA | Flat | Benalmádena MALAGA | 2 | 89 | 18 | €239,000 | |
| MJ-ALGORTA05211LONJA | Commercial property | Getxo ALGORTA | 40 | 5 | €61,000 | ||
| ALPO05140 | Flat | Portugalete Portugalete | 3 | 140 | 15 | €469,000 | |
| PIS0205 | Flat | Getxo ROMO | 15 | €259,000 | |||
| PIS0211 | Flat | Santurtzi | 165 | 37 | €615,000 | ||
| LUTX | Flat | Barakaldo | 2 | 50 | 6 | €125,000 | |
| LOC0016 | Commercial property | Getxo | 98 | 22 | €250,000 | ||
| PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult |
Showing 1 to 12 of 46