- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult | |||
| PIS0246 | Flat | Getxo LAS ARENAS | 86 | 0 | Price: Consult | ||
| MJ-ALGORTA05211LONJA | Commercial property | Getxo ALGORTA | 40 | 5 | €61,000 | ||
| GAR0016 | Garage | Leioa Leioa | 16 | 5 | €12,800 | ||
| LUTX | Flat | Barakaldo | 2 | 50 | 6 | €125,000 | |
| GAR0014 | Garage | Getxo | 10 | 6 | €15,000 | ||
| LOC0019 | Commercial property | Portugalete | 30 | 6 | €24,000 | ||
| PIS0215 | Flat | Barakaldo | 2 | 70 | 7 | €163,000 | |
| OFI0018 | Office | Portugalete | 138 | 8 | €100,000 | ||
| OFI0019 | Office | Portugalete | 259 | 9 | €200,000 | ||
| LOC0026 | Commercial property | Portugalete Portugalete | 40 | 9 | €109,000 | ||
| OFI0013 | Office | Portugalete | 62 | 12 | €35,000 |
Showing 1 to 12 of 46