- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0205 | Flat | Getxo ROMO | 15 | €259,000 | |||
| PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult | |||
| PIS0273 | Flat | Portugalete | 2 | 17 | €199,000 | ||
| GAR0014 | Garage | Getxo | 10 | 6 | €15,000 | ||
| GAR0016 | Garage | Leioa Leioa | 16 | 5 | €12,800 | ||
| LOC0019 | Commercial property | Portugalete | 30 | 6 | €24,000 | ||
| MJ-ALGORTA05211LONJA | Commercial property | Getxo ALGORTA | 40 | 5 | €61,000 | ||
| LOC0026 | Commercial property | Portugalete Portugalete | 40 | 9 | €109,000 | ||
| PIS0274 | Flat | Barakaldo | 1 | 48 | 12 | €93,000 | |
| LUTX | Flat | Barakaldo | 2 | 50 | 6 | €125,000 | |
| PIS0238 | Flat | Getxo ROMO | 3 | 60 | 25 | €187,000 | |
| OFI0013 | Office | Portugalete | 62 | 12 | €35,000 |
Showing 1 to 12 of 46