- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Pido | 9 | 490 | 48 | €299,000 | |
| CHA0020 | Villa | Cillorigo de Liébana | 7 | 500 | 49 | €490,000 | |
| MARBELLA ESTE 299200 | Luxury Villa | Marbella MALAGA | 5 | 570 | 59 | €2,500,000 | |
| PIS0265 | Flat | Bilbao | 5 | 132 | 42 | €444,500 | |
| CHA0009 | Villa | Cillorigo de Liébana | 5 | 283 | 59 | €600,000 | |
| ADO0006 | Terraced House | Getxo | 4 | 250 | 66 | €800,000 | |
| PIS0262 | Flat | Getxo | 4 | 145 | 35 | €495,000 | |
| PIS0268 | Flat | Portugalete | 4 | 128 | 41 | €455,000 | |
| PIS0269 | Flat | Getxo | 4 | 128 | 41 | €455,000 | |
| PISO278 | Flat | Getxo | 4 | 145 | 41 | €470,000 | |
| ALPO05140 | Flat | Portugalete Portugalete | 3 | 140 | 15 | €469,000 | |
| PIS0220 | Flat | Santurtzi | 3 | 106 | 16 | €275,000 |
Showing 1 to 12 of 46