- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0012 | Office | Portugalete | 35 | 14 | €350/month | ||
| LOC0020 | Commercial property | Getxo ROMO | 35 | 13 | €550/month | ||
| PIS0272 | Flat | Erandio ERANDIO | 1 | 78 | 29 | €900/month | |
| LOC0022 | Commercial property | Getxo | 90 | 12 | €940/month | ||
| PIS0235 | Flat | Getxo LAS ARENAS | 1 | 70 | 13 | €1,000/month | |
| OFI0015 | Office | Getxo | 80 | 35 | €1,100/month | ||
| PIS0285 | Flat | Getxo LAS ARENAS | 2 | 69 | 48 | €1,200/month | |
| PIS0266 | Flat | Getxo LAS ARENAS | 2 | 78 | 28 | €1,300/month | |
| PIS0141 | Flat | Getxo LAS ARENAS | 2 | 85 | 20 | €1,350/month | |
| PIS0257 | Flat | Getxo LAS ARENAS | 4 | 140 | 36 | €1,550/month | |
| LOC0021 | Commercial property | Erandio | 125 | 9 | €1,650/month | ||
| LOC0017 | Commercial property | Santurtzi | 137 | 23 | €2,300/month |
Showing 1 to 12 of 12