- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
OFI0017 | Office | Portugalete | 30 | 20 | €320/month | ||
OFI0012 | Office | Portugalete | 35 | 14 | €350/month | ||
LOC0020 | Commercial property | Getxo ROMO | 35 | 13 | €550/month | ||
PIS0272 | Flat | Erandio ERANDIO | 1 | 78 | 29 | €900/month | |
LOC0022 | Commercial property | Getxo | 90 | 12 | €940/month | ||
PIS0235 | Flat | Getxo LAS ARENAS | 1 | 70 | 13 | €1,000/month | |
OFI0015 | Office | Getxo | 80 | 35 | €1,100/month | ||
OFI0007 | Office | Getxo LAS ARENAS | 6 | 100 | 4 | €1,150/month | |
PIS0271 | Flat | Getxo | 6 | €1,200/month | |||
PIS0266 | Flat | Getxo LAS ARENAS | 2 | 78 | 28 | €1,300/month | |
PIS0257 | Flat | Getxo LAS ARENAS | 4 | 140 | 36 | €1,550/month | |
LOC0021 | Commercial property | Erandio | 125 | 9 | €1,650/month |
Showing 1 to 12 of 13