- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0214 | Flat | Getxo LAS ARENAS | 0 | Price: Consult | |||
PIS0246 | Flat | Getxo LAS ARENAS | 86 | 0 | Price: Consult | ||
GAR0016 | Garage | Leioa | 5 | €12,800 | |||
GAR0014 | Garage | Getxo | 10 | 6 | €15,000 | ||
LOC0019 | Commercial property | Portugalete | 30 | 6 | €24,000 | ||
GAR0007 | Garage | Leioa Leioa | 15 | 1 | €25,000 | ||
OFI0013 | Office | Portugalete | 62 | 12 | €35,000 | ||
MJ-ALGORTA05211LONJA | Commercial property | Getxo ALGORTA | 40 | 5 | €61,000 | ||
OFI0011 | Office | Getxo | 90 | 16 | €62,000 | ||
OFI0016 | Office | Portugalete | 79 | 12 | €69,000 | ||
GAR0013 | Garage | Portugalete Portugalete | 70 | 15 | €75,000 | ||
PIS0274 | Flat | Barakaldo | 1 | 48 | 12 | €93,000 |
Showing 1 to 12 of 55